<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHS Policy</title>
	<atom:link href="http://ohspolicy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohspolicy.com.au</link>
	<description>OHS Policies at Your fingertips</description>
	<lastBuildDate>Wed, 22 May 2013 11:51:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Asbestos Audit Project</title>
		<link>http://ohspolicy.com.au/asbestos-audit-project/</link>
		<comments>http://ohspolicy.com.au/asbestos-audit-project/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:51:12 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/asbestos-audit-project/</guid>
		<description><![CDATA[Photo: SafetyCulture Library SafeWork SA and the Environment Protection Authority are conducting an ongoing audit to examine licence compliance among asbestos removalists in South Australia. Fifteen percent of the state’s licensed asbestos removalists have already been audited between June 2012 and January 2013. “The incorrect and illegal removal of asbestos, as well as its transport&#160;<a href="http://ohspolicy.com.au/asbestos-audit-project/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><img class="alignleft size-thumbnail wp-image-14397" style="float: left; margin-right: 10px;" alt="asbestos" src="http://content.safetyculture.com.au/news/wp-content/uploads/2013/03/asbestos-150x150.png" width="150" height="150" /><br />
<span style="font-size: 11px; font-style: italic;"><br />
Photo: SafetyCulture Library<br />
</span></div>
<p>SafeWork SA and the Environment Protection Authority are conducting an ongoing audit to examine licence compliance among <a href="http://www.safetyculture.com.au/safe-work-method-statements/asbestos-non-friable-removal-swms/">asbestos</a> removalists in South Australia.</p>
<p>Fifteen percent of the state’s licensed asbestos removalists have already been audited between June 2012 and January 2013.</p>
<p>“The incorrect and illegal removal of asbestos, as well as its transport and dumping, remain areas of concern to SafeWork SA and the Environment Protection Authority (EPA),” said SafeWork SA Executive Director, Bryan Russell.</p>
<p>“For this reason, SafeWork SA and the EPA are auditing all asbestos removalists’ licences under the Asbestos Audit Project (the Project). The ongoing audit is assessing licence compliance and confirming that licensed operators are meeting their legal obligations to identify and control the risks associated with asbestos removal.”</p>
<p>So far, a total of 74 Statutory Notices were issued for non-compliance, as follows:</p>
<ul style="list-style-type: disc; margin-left: 20px;">
<li>One Prohibition Notice</li>
<li>73 Improvement Notices under the Occupational Health, Safety and Wlefare Act 1986 and the Occupational Health, Safety and Welfare Regulations 2010. Five of the Improvement Notices were for the safe storage and/or transit of asbestos waste.</li>
</ul>
<p>More information about this can be accessed on the <a href="http://www.safework.sa.gov.au/uploaded_files/asbestos_audit_report.pdf">SafeWork SA website</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/jkP9CPFzIyo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/jkP9CPFzIyo/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/asbestos-audit-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Seacare Scheme review released</title>
		<link>http://ohspolicy.com.au/report-on-the-seacare-scheme-review-released/</link>
		<comments>http://ohspolicy.com.au/report-on-the-seacare-scheme-review-released/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:49:17 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[Seacare]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/report-on-the-seacare-scheme-review-released/</guid>
		<description><![CDATA[The Minister for Employment and Workplace Relations, Bill Shorten has released the report of Seacare Scheme review on Monday. The report sets out 67 recommendations to improve the scheme’s coverage, governance, workers’ compensation costs and legislative inconsistencies. A number of the recommendations seek to align the Seafarers Safety, Rehabilitation and Compensation Act 1992 with the&#160;<a href="http://ohspolicy.com.au/report-on-the-seacare-scheme-review-released/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img style="float:left;margin-right:10px" class="alignleft size-medium wp-image-15546" alt="seacare" src="http://content.safetyculture.com.au/news/wp-content/uploads/2013/05/seacare-300x119.png" width="300" height="119" /></a>The Minister for Employment and Workplace Relations, Bill Shorten has released the <a href="http://deewr.gov.au/seafarers-rehabilitation-and-compensation-act-review">report</a> of Seacare Scheme review on Monday.</p>
<p>The report sets out 67 recommendations to improve the scheme’s coverage, governance, workers’ compensation costs and legislative inconsistencies.</p>
<p>A number of the recommendations seek to align the Seafarers Safety, Rehabilitation and Compensation Act 1992 with the reforms recently proposed to the Safety, Rehabilitation and Compensation Act 1988 by Mr Peter Hanks QC.</p>
<p>It also recommends that the Occupational Health and Safety (Maritime Industry) Act 1993 be updated to make it consistent with the model Work Health and Safety laws where appropriate for the maritime industry.</p>
<p>“Consistent with the Gillard Government’s approach across work health and safety, we want to ensure we have an equitable and cost-effective workers’ compensation system which has an emphasis on rehabilitation and return to work,” said Mr Shorten.</p>
<p>“The maritime industry is vital to our economy. It is important that those workers and employers covered by the Seacare Scheme have a modern, best practice scheme that reduces the risk of injury in what is an inherently dangerous industry.</p>
<p>“We are committed to harmonising and modernising the Seacare Scheme to help injured workers recover quickly and return to work safely,” he said.</p>
<p>The Government commissioned the review in 2012 to make sure that the Seacare Scheme was useful and effective for Australian seafarers. The Scheme has not been comprehensively reviewed since its establishment in 1992.</p>
<p>“The legislation underpinning the Seacare Scheme has not kept pace with changes in harmonisation of work health and safety laws, workers’ compensation reforms or maritime reforms,” said Mr Shorten.</p>
<p>“This has made the scheme complex and resulted in uncertainties in determining which vessels are covered under the Scheme and which are covered under the various state or territory schemes.”</p>
<p>Minister Shorten will be consulting with Seacare Scheme stakeholders on the review’s recommendations.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/rbpRprR30lc" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/rbpRprR30lc/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/report-on-the-seacare-scheme-review-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fete Ride Incident Investigated by Workplace Health and Safety</title>
		<link>http://ohspolicy.com.au/fete-ride-incident-investigated-by-workplace-health-and-safety/</link>
		<comments>http://ohspolicy.com.au/fete-ride-incident-investigated-by-workplace-health-and-safety/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:52:04 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Fete]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[Investigated]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/fete-ride-incident-investigated-by-workplace-health-and-safety/</guid>
		<description><![CDATA[Workplace Health and Safety Queensland are investigating an accident that occurred at a school fete on the weekend. A five year old boy was flung from a spinning carnival ride called the Frisbeem during a school fete near Toowoomba. He received severe head injuries and was flown to the Mater Children&#8217;s Hospital with a suspected&#160;<a href="http://ohspolicy.com.au/fete-ride-incident-investigated-by-workplace-health-and-safety/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft  wp-image-6635" style="float: left; margin-right: 10px;" alt="smaller qld images" src="http://content.safetyculture.com.au/news/wp-content/uploads/2012/03/smaller-qld-images.jpg" width="238" height="76" />Workplace Health and Safety Queensland are investigating an accident that occurred at a school fete on the weekend.</p>
<p style="text-align: justify;">A five year old boy was flung from a spinning carnival ride called the Frisbeem during a school fete near Toowoomba.</p>
<p style="text-align: justify;">He received severe head injuries and was flown to the Mater Children&#8217;s Hospital with a suspected fracture of the skull.</p>
<p style="text-align: justify;">According to witnesses he was at the top of the wheel of the ride when he was ejected from his seat. He landed on top of a fairy floss stall a number of metres away from the ride he had been on.</p>
<p style="text-align: justify;">Police at the scene said that he may have slipped under the safety bar because he was too small for the ride.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/3JRKdXNEXdg" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/3JRKdXNEXdg/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/fete-ride-incident-investigated-by-workplace-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Work Health Initiatives Awarded Funding</title>
		<link>http://ohspolicy.com.au/local-work-health-initiatives-awarded-funding/</link>
		<comments>http://ohspolicy.com.au/local-work-health-initiatives-awarded-funding/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:56:46 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/local-work-health-initiatives-awarded-funding/</guid>
		<description><![CDATA[Two businesses operating in Darling Downs have been awarded almost $ 80,000 that Workplace Health and Safety Queensland has on offer for the state’s organisations that demonstrate they are leading the way with work health initiatives. Easternwell Camp Management received a grant of $ 37,000 to assist with the funding for its ‘Live Well with&#160;<a href="http://ohspolicy.com.au/local-work-health-initiatives-awarded-funding/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-6635" style="float: left; margin-right: 10px;" alt="smaller qld images" src="http://content.safetyculture.com.au/news/wp-content/uploads/2012/03/smaller-qld-images.jpg" width="278" height="89" />Two businesses operating in Darling Downs have been awarded almost $  80,000 that Workplace Health and Safety Queensland has on offer for the state’s organisations that demonstrate they are leading the way with work health initiatives.</p>
<p>Easternwell Camp Management received a grant of $  37,000 to assist with the funding for its ‘Live Well with Easternwell’ program that encourages safer and healthier worksites.</p>
<p>The Easternwell program has a number of different strategies as well as activities such as toolbox talks and practical workshops that aim to empower workers and encourage them to eat well, be active, quit smoking and limit alcohol consumption.</p>
<p>The company is also providing healthy meals at the camp and provides on site gym equipment for the workers to use.</p>
<p>Shamrock Civil Engineering Pty Ltd received $  42,000 for its ‘Dig It! Healthy For Life’ program that has promotions such as a family expo, health checks, education and awareness campaigns, a pedometer challenge and a weight loss challenge.</p>
<p>Both organisations operate at Darling Downs mining sites and are just two of the 14 companies across Queensland that shared the $  500,000 funding available for the High Risk Industry Work Health Funding Program.</p>
<p>The High Risk Industry Work Health Funding Program works to improve the health and wellbeing of workers engaged in high-risk industries such as:</p>
<p>- Building and construction industry</p>
<p>- Transport and storage industry</p>
<p>- Mining and resources industry and associated supply chain in rural and regional Queensland.</p>
<p>To be eligible for the funding programs need to tackle one or more of the risk factors of:</p>
<p>- Smoking</p>
<p>- Poor nutrition</p>
<p>- Harmful alcohol consumption</p>
<p>- Physical inactivity</p>
<p>- Obesity.</p>
<p>Information and practical resources to assist organisations to plan and implement effective workplace health and wellbeing initiatives are available at <a href="www.worksafe.qld.gov.au" target="_blank">www.worksafe.qld.gov.au</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/GI6UFv1BDqU" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/GI6UFv1BDqU/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/local-work-health-initiatives-awarded-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Renovations Expose Family to Asbestos</title>
		<link>http://ohspolicy.com.au/builder-renovations-expose-family-to-asbestos/</link>
		<comments>http://ohspolicy.com.au/builder-renovations-expose-family-to-asbestos/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:45:06 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Expose]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Renovations]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/builder-renovations-expose-family-to-asbestos/</guid>
		<description><![CDATA[A couple and their two young children aged 5 and 3 have had to leave their home because of the way the builder renovating their home allegedly mishandled asbestos materials. WorkSafe ACT will be referring the builder involved to the Director of Public Prosecutions because workers have put the family at risk for illnesses related to&#160;<a href="http://ohspolicy.com.au/builder-renovations-expose-family-to-asbestos/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft  wp-image-14468" style="float: left; margin-right: 10px;" alt="worksafe act" src="http://content.safetyculture.com.au/news/wp-content/uploads/2013/03/worksafe-act.jpg" width="233" height="131" />A couple and their two young children aged 5 and 3 have had to leave their home because of the way the builder renovating their home allegedly <a href="http://www.safetyculture.com.au/safe-work-method-statements/asbestos-non-friable-working-with-swms/" target="_blank">mishandled asbestos materials</a>.</p>
<p style="text-align: justify;">WorkSafe ACT will be referring the builder involved to the Director of Public Prosecutions because workers have put the family at risk for illnesses related to asbestos.</p>
<p style="text-align: justify;">The family left their house last month for more than three weeks after builders <a href="http://www.safetyculture.com.au/safe-work-method-statements/asbestos-non-friable-working-with-swms/" target="_blank">cut through asbestos sheeting</a> in their bathroom with angle grinders, the entire house was contaminated.</p>
<p style="text-align: justify;">The couple said that a neighbour approached them and said that they thought asbestos was being removed from and placed in front of their house.</p>
<p style="text-align: justify;">They spoke to the builder who denied there were asbestos products so WorkSafe was called. They tested the sheets and confirmed that they were very dangerous.</p>
<p style="text-align: justify;">The couple with their two children had been living in the house whilst renovations were conducted and toxic substances constantly had to be removed from the kitchen and living areas.</p>
<p style="text-align: justify;">All of the members of the family will need to undergo annual tests for <a href="http://www.safetyculture.com.au/safe-work-method-statements/asbestos-non-friable-working-with-swms/" target="_blank">asbestos related illnesses</a>.</p>
<p style="text-align: justify;">Mark McCabe, the WorkSafe ACT Commissioner, said that three prohibition notices, two improvement notices and two infringements had been issued to the company.</p>
<p style="text-align: justify;">He said that if anyone is concerned about work being done in their home they should contact either ACT Planning and Land Authority or WorkSafe and they will investigate.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/OZOAyTXshrs" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/OZOAyTXshrs/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/builder-renovations-expose-family-to-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkSafe WA reissues warning against fake High Risk Work Licences</title>
		<link>http://ohspolicy.com.au/worksafe-wa-reissues-warning-against-fake-high-risk-work-licences/</link>
		<comments>http://ohspolicy.com.au/worksafe-wa-reissues-warning-against-fake-high-risk-work-licences/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:44:59 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Licences]]></category>
		<category><![CDATA[reissues]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WorkSafe]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/worksafe-wa-reissues-warning-against-fake-high-risk-work-licences/</guid>
		<description><![CDATA[Further to SafetyCulture’s story, WorkSafe WA has issued another warning on fake work licences. WorkSafe WA Commissioner Lex McCulloch said they have received additional reports of fraudulent licences since after they issued a warning this week. “We issued a warning on Tuesday to check on NSW-issued High Risk Work Licences after two fake licences were&#160;<a href="http://ohspolicy.com.au/worksafe-wa-reissues-warning-against-fake-high-risk-work-licences/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img style="float:left;margin-right:10px"class="alignleft size-full wp-image-15493" alt="worksafe-wa-logo-large" src="http://content.safetyculture.com.au/news/wp-content/uploads/2013/05/worksafe-wa-logo-large.png" width="291" height="88" /></a>Further to SafetyCulture’s <a href="http://content.safetyculture.com.au/news/index.php/05/businesses-warned-about-fake-high-risk-licences/">story,</a> WorkSafe WA has issued another warning on fake work licences.</p>
<p>WorkSafe WA Commissioner Lex McCulloch said they have received additional reports of fraudulent licences since after they issued a warning this week.</p>
<p>“We issued a warning on Tuesday to check on NSW-issued High Risk Work Licences after two fake licences were discovered in WA,” said Mr McCulloch.</p>
<p>“We have since received unconfirmed reports that fraudulent licences can be obtained overseas quickly and at low cost in places such as Thailand. Although the report is hearsay at this stage, it is good practice to make sure licences are genuine.</p>
<p>Hence, I am repeating the warning on checking these licences and recommending that all High Risk Work Licences be verified before accepting them, no matter where they were issued.</p>
<p>He said verifying High Risk Work Licences are quick and easy.</p>
<p>&#8220;Western Australian licences can be very simply verified in a matter of minutes on the home page of the WorkSafe website.</p>
<p>“Simply click on Advanced Search in the Search for Licence Holders box, then select the type of licence from the drop-down menu and enter the licence number. The checking facility will verify the authenticity of the licence.</p>
<p>Mr McCulloch said licences obtained in other states can easily be verified with the relevant authority in the State or Territory of issue.</p>
<p>“As I said earlier this week, it is of great concern that holders of High Risk Work Licences may not be adequately trained to perform high risk work safely and competently, and I urge employers, assessors and trainers to verify any High Risk Work Licences presented to them.”</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/9NWGaDGfcp4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/9NWGaDGfcp4/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/worksafe-wa-reissues-warning-against-fake-high-risk-work-licences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATSB: Miscommunication resulted to paramedic’s death</title>
		<link>http://ohspolicy.com.au/atsb-miscommunication-resulted-to-paramedics-death/</link>
		<comments>http://ohspolicy.com.au/atsb-miscommunication-resulted-to-paramedics-death/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:47:33 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[ATSB]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Miscommunication]]></category>
		<category><![CDATA[paramedic’s]]></category>
		<category><![CDATA[resulted]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/atsb-miscommunication-resulted-to-paramedics-death/</guid>
		<description><![CDATA[A report into the death of a paramedic in 2011 when he fell to the base of a cliff after trying to rescue an injured canyoner from a rock ledge revealed issues with several safety measures in the NSW Ambulance Service. The report released by the Australian Transport Safety Bureau found that the paramedic and&#160;<a href="http://ohspolicy.com.au/atsb-miscommunication-resulted-to-paramedics-death/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15479" style="float: left; margin-right: 10px;" alt="atsb" src="http://content.safetyculture.com.au/news/wp-content/uploads/2013/05/atsb.jpg" width="310" height="103" />A report into the death of a paramedic in 2011 when he fell to the base of a cliff after trying to rescue an injured canyoner from a rock ledge revealed issues with several safety measures in the NSW Ambulance Service.</p>
<p>The report released by the Australian Transport Safety Bureau found that the paramedic and the injured man were accidentally pulled from the rock ledge as the helicopter was manoeuvred in preparation to lift them out using its winch.</p>
<p>The ATSB also identified safety issues related to training and the use of the helicopter’s lighting and radios. Several organisation issues that could adversely influence the way crews act in similar circumstance were also identified.</p>
<p>ATSB chief commissioner, Martin Dolan through an ABC report said the crew had assumed the paramedic had given a hand signal to show he was ready.</p>
<p>“On our analysis of the evidence that securing rope was not done, so there was clearly a miscommunication at that point,” said Mr Dolan.</p>
<p>“This is a tragic accident – and it is an accident – and we stress that the pulling off the ledge was an accidental consequence in a situation where there was low light conditions,” he said.</p>
<p>In response to the accident, the Ambulance Service of New South Wales as well as the helicopter operator took some safety actions on the operating scope applied to retrieval operations and procedures used by helicopters and emergency crews.</p>
<p>Paramedics have also been required to conduct annual night winching currency training. Safety actions were also taken in the areas of general crew training and operational risk assessment.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/fedqDvvBfuU" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/fedqDvvBfuU/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/atsb-miscommunication-resulted-to-paramedics-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Launched to Improve Truck Safety</title>
		<link>http://ohspolicy.com.au/plan-launched-to-improve-truck-safety/</link>
		<comments>http://ohspolicy.com.au/plan-launched-to-improve-truck-safety/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:40:59 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/plan-launched-to-improve-truck-safety/</guid>
		<description><![CDATA[The heavy freight industry is considered one of the most dangerous in NSW. Over 5500 injuries and 29 fatalities were recorded from 2008 to 2010. Trucking is regarded as one of the most high risk industries in the state, with more than 5500 injuries recorded over three years, from 2008 to 2010, along with 29&#160;<a href="http://ohspolicy.com.au/plan-launched-to-improve-truck-safety/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft  wp-image-9535" style="float: left; margin-right: 10px;" alt="NSW WorkCover logo" src="http://content.safetyculture.com.au/news/wp-content/uploads/2012/09/WorkCover-logo-250x313-2.gif" width="112" height="140" />The heavy freight industry is considered one of the most dangerous in NSW. Over 5500 injuries and 29 fatalities were recorded from 2008 to 2010.</p>
<p style="text-align: justify;">Trucking is regarded as one of the most high risk industries in the state, with more than 5500 injuries recorded over three years, from 2008 to 2010, along with 29 fatalities.</p>
<p style="text-align: justify;">WorkCover NSW launched a <a href="http://www.safetyculture.com.au/safe-work-method-statements/loading-docks-safe-work-method-statement/" target="_blank">transport action plan</a> yesterday in Orange with the aim being to reduce the number of injuries and illnesses in the transport industry.</p>
<p style="text-align: justify;">The plan is the result of collaboration and consultation with business, industry and workers over the last couple of years.</p>
<p style="text-align: justify;">John Watson, WorkCover’s work health and safety general manager, said that there are four main issues that are the focus of the plan:</p>
<p style="text-align: justify;">- Onsite traffic management systems</p>
<p style="text-align: justify;">- Loading and getting out of trucks</p>
<p style="text-align: justify;">- Return to work and injury management</p>
<p style="text-align: justify;">- Driver wellness</p>
<p style="text-align: justify;">He said that <a href="http://www.safetyculture.com.au/safe-work-method-statements/loading-docks-safe-work-method-statement/" target="_blank">inadequate traffic management</a> is a big factor when it comes to injuries and fatalities as a result of being struck by a vehicle in a loading zone.</p>
<p style="text-align: justify;">Mr Watson said that the new plan is designed to fix safety issues in the transport industry and incorporate areas such as driver wellness to help prevent long term issues occurring.</p>
<p style="text-align: justify;">In the three years that the consultation took place for this plan workplace injuries in the NSW transport industry cost $  157 million.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/w6ooNf58EfY" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/w6ooNf58EfY/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/plan-launched-to-improve-truck-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker injured with an angle grinder</title>
		<link>http://ohspolicy.com.au/worker-injured-with-an-angle-grinder/</link>
		<comments>http://ohspolicy.com.au/worker-injured-with-an-angle-grinder/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:42:40 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/worker-injured-with-an-angle-grinder/</guid>
		<description><![CDATA[Photo: SafetyCulture Library A 44-year-old worker was brought to Albury Hospital on Monday when his thigh was severely lacerated with an angle grinder. According to a Border Mail report, the accident happened on a building site in Wodonga. Paramedics were called in to the site at 9.20 am. Several of the victim’s colleagues assisted the&#160;<a href="http://ohspolicy.com.au/worker-injured-with-an-angle-grinder/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><img class="alignleft size-full wp-image-15440" style="float: left; margin-right: 10px;" alt="grinder_handheld_sml__72259.1346476592.220.220" src="http://content.safetyculture.com.au/news/wp-content/uploads/2013/05/grinder_handheld_sml__72259.1346476592.220.220.jpg" width="158" height="120" /></p>
<p><span style="font-size: 11px; font-style: italic;">Photo: SafetyCulture Library<br />
</span></div>
<p>A 44-year-old worker was brought to Albury Hospital on Monday when his thigh was severely lacerated with an angle grinder.</p>
<p>According to a Border Mail report, the accident happened on a building site in Wodonga. Paramedics were called in to the site at 9.20 am. Several of the victim’s colleagues assisted the paramedics in carrying him off the site.</p>
<p>Paramedic, Mike Fuery, said the man will need surgery to repair his muscle tissue which was deeply lacerated during the accident.</p>
<p>“This was quite a deep laceration but it managed to avoid any major arteries and veins or nerves, although there was significant muscular damage,” said Mr Fuery.</p>
<p>“This patient’s going to require some specialist surgery to repair his muscle tissue.&#8221;</p>
<p>The building site will be subject to an investigation by WorkSafe inspectors.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/ln4KR4tYt2I" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/ln4KR4tYt2I/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/worker-injured-with-an-angle-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to make safety switches mandatory among Victorian homes</title>
