<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHS Policy</title>
	<atom:link href="http://ohspolicy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohspolicy.com.au</link>
	<description>OHS Policies at Your fingertips</description>
	<lastBuildDate>Thu, 17 May 2012 02:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Company and director convicted and fined for second time in four years</title>
		<link>http://ohspolicy.com.au/company-and-director-convicted-and-fined-for-second-time-in-four-years/</link>
		<comments>http://ohspolicy.com.au/company-and-director-convicted-and-fined-for-second-time-in-four-years/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:55:14 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[convicted]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year’s]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/company-and-director-convicted-and-fined-for-second-time-in-four-years/</guid>
		<description><![CDATA[Photo: WorkSafe Victoria An Epping-based business and its company director have been prosecuted over serious workplace health and safety charges for the second time in four years. The company and its director were convicted and fined a total of $ 124,000 after being charged under the Occupational Health and Safety Act over safety violations in&#160;<a href="http://ohspolicy.com.au/company-and-director-convicted-and-fined-for-second-time-in-four-years/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><img class="alignleft size-medium wp-image-7698" title="Machine guards work" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/Machine-guards-work-300x231.jpg" alt="" width="300" height="231" /><br />
<span style="font-size: 11px; font-style: italic;">Photo: WorkSafe Victoria<br />
</span></div>
<p>An Epping-based business and its company director have been prosecuted over serious workplace health and safety charges for the second time in four years.</p>
<p>The company and its director were convicted and fined a total of $  124,000 after being charged under the Occupational Health and Safety Act over safety violations in August and December 2009.</p>
<p>In sentencing this week, Magistrate Elizabeth Lambden said that she would have expected safety to be part of the organisation’s day to day operations after it was prosecuted in 2006 for a workplace fatality.</p>
<p>In August 2009, a worker had his finger crushed while using a pipe-bending machine designed by the director. A light curtain, which should automatically stop the machine if a beam was broken had been over-ridden.</p>
<p>Another worker had the tip of his finger partially severed in December 2009 as he tried to remove a piece of metal that had just been cut by saw. The victim’s glove was caught by the saw which did not stop at the rate required by Australian Standards.</p>
<p>An investigation conducted by WorkSafe revealed that the company did not have standardised or consistent training and keys which allowed machines to be over-ridden were kept in them which meant they were not adequately guarded. It was also revealed that the company director failed to take reasonable care for the health and safety of workers who might be affected by his acts or omissions in the workplace.</p>
<p>The company pleaded guilty to one charge in relation to each incident under the Occupational Health and Safety Act 2004. It was convicted and fined $  98,000 plus $  8000 in costs.</p>
<p>The company director pleaded guilty to one charge in relation to the August 2009 incident under the Occupational Health and Safety Act 2004. He was also convicted and fined $  26,000.</p>
<p>The company and its director were first prosecuted in December 2009 over a death of a man at its Epping factory in August 2006. Both were convicted and fined $  100,000.</p>
<p>WorkSafe’s General Manager of Operations, Lisa Sturzenegger said that effective machine guarding as well as training of workers were fundamental obligations for all employers and should be a priority for directors, managers and supervisors.</p>
<p>“Ensuring machines are adequately guarded at all times and regularly checked to ensure safety mechanisms are not being circumvented is a basic part of running the business. It maximises productivity and is an investment in the business.</p>
<p>“When machines are not guarded – and that includes guards not being set up or working correctly or being over-ridden – serious consequences can happen in an instant.</p>
<p>“As this case shows, the courts take these issues seriously. Apart from the effect on the individual, a conviction and fines can have significant financial consequences for companies and the people who lead them,” said Ms Sturzenegger.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/uYFxQLAEA68" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/uYFxQLAEA68/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/company-and-director-convicted-and-fined-for-second-time-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free return to work forum at Sanctuary Lakes</title>
		<link>http://ohspolicy.com.au/free-return-to-work-forum-at-sanctuary-lakes/</link>
		<comments>http://ohspolicy.com.au/free-return-to-work-forum-at-sanctuary-lakes/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:53:21 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Sanctuary]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/free-return-to-work-forum-at-sanctuary-lakes/</guid>
		<description><![CDATA[WorkSafe will conduct a free workshop which is aimed at providing employers with the tools and tips they need to assist injured workers back to work after injury. The event will take place in Sanctuary Lakes on 24 May. The two-and-a-half hour workshop will focus on the knowledge and communication skills required by employers to improve&#160;<a href="http://ohspolicy.com.au/free-return-to-work-forum-at-sanctuary-lakes/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/return-to-work.jpg"><img class="alignleft size-medium wp-image-7686" style="float: left; margin-right: 10px;" title="return-to-work" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/return-to-work-300x70.jpg" alt="" width="300" height="70" /></a>WorkSafe will conduct a free workshop which is aimed at providing employers with the tools and tips they need to assist injured workers back to work after injury. The event will take place in Sanctuary Lakes on 24 May.</p>
<p>The two-and-a-half hour workshop will focus on the knowledge and communication skills required by employers to improve return to work outcomes. Dr David Bolzonello will talk about return to work from a doctor’s point of view and will also share tips in building collaborative relationships with your worker’s doctor.</p>
<p>According to WorkSafe statistics, around 29,000 Victorian workers suffer work-related injuries each year.</p>
<p>WorkSafe’s Return to Work project manager Danielle Jacobs said that it is essential for businesses to have the necessary skills needed to help get injured workers back to safe work.</p>
<p>“Helping an injured worker to return to safe, sustainable work sooner – even if it’s on reduced hours and modified or alternative duties – can achieve a better return to work outcome in the long-term.”</p>
<p>“It also helps the business maintain productivity and keep the cost of WorkSafe premiums down.”</p>
<p>She also said that a recent employer performance analysis showed employers who participated in the WorkSafe return to work co-ordinator events on average achieved better return to work outcomes than those who didn’t attend.</p>
<p>“Attending this workshop will help you build your return to work knowledge, give you a chance to discuss your return to work issues with experts and meet and learn from other Return to Work Coordinators from your area and industry.”</p>
<p>The event will be held at the Sanctuary Lakes Resort Greg Norman Drive, Sanctuary Lakes from 9.30am to midday.</p>
<p>More information is available on <a href="www.worksafe.vic.gov.au ">WorkSafe Victoria website</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/i6T9RBJ7M9s" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/i6T9RBJ7M9s/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/free-return-to-work-forum-at-sanctuary-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing oil and gas facilities pose significant OHS risks</title>
		<link>http://ohspolicy.com.au/ageing-oil-and-gas-facilities-pose-significant-ohs-risks/</link>
		<comments>http://ohspolicy.com.au/ageing-oil-and-gas-facilities-pose-significant-ohs-risks/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:56:37 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[significant]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/ageing-oil-and-gas-facilities-pose-significant-ohs-risks/</guid>
		<description><![CDATA[The National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) released a report on Friday saying that oil and gas companies operating in Australia fail to recognise the occupational health and safety risk  caused by ageing facilities. NOPSEMA chief executive Jane Cutler said that there are three uncontrolled hydrocarbon releases of particular concern because of&#160;<a href="http://ohspolicy.com.au/ageing-oil-and-gas-facilities-pose-significant-ohs-risks/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-7657" style="float: left; margin-right: 10px;" title="Oil Exploration Rig" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/oil-rig-300x199.jpg" alt="" width="300" height="199" />The National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) released a report on Friday saying that oil and gas companies operating in Australia fail to recognise the occupational health and safety risk  caused by ageing facilities.</p>
<p>NOPSEMA chief executive Jane Cutler said that there are three uncontrolled hydrocarbon releases of particular concern because of its potential to ignite offshore rigs and wellheads. The releases occurred last year at a wellhead platform, a pipeline and floating production, storage and offloading vessel.</p>
<p>“From the early design stages of a facility, to the end of its lifecycle, it is up to industry, regulators and operators alike to be vigilant in their commitment to the safety of people working offshore and improve the overall health and safety performance of the petroleum industry,” said Ms Cutler.</p>
<p>According to the report, there are a significant number of facilities in Australian waters which are considered aged or ageing.</p>
<p>“Ageing is considered an OHS concern as, unless a systematic approach is developed, the maintenance and repair resources required to address ageing issues once they have occurred may lead to conflicts between safety and production in the future.”</p>
<p>Perth Now reports that NOPSEMA investigated 57 incidents starting July to December 2011. The investigation also includes 38 incidents which resulted in accidents or injury reports.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/Zb7QSuskiL0" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/Zb7QSuskiL0/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/ageing-oil-and-gas-facilities-pose-significant-ohs-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cth: High Court Upholds Asbestos Compensation Funding</title>
		<link>http://ohspolicy.com.au/cth-high-court-upholds-asbestos-compensation-funding/</link>
		<comments>http://ohspolicy.com.au/cth-high-court-upholds-asbestos-compensation-funding/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:50:07 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Upholds]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/cth-high-court-upholds-asbestos-compensation-funding/</guid>
		<description><![CDATA[topnews.ae The High Court of Australia has this week upheld the finding that seven former non-executive directors of James Hardie made misleading statements about the adequacy of asbestos compensation funding. In 2009 the Supreme Court of New South Wales found former James Hardie non-directors had breached the Corporations Act when making the statements in 2001.&#160;<a href="http://ohspolicy.com.au/cth-high-court-upholds-asbestos-compensation-funding/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7646" class="wp-caption alignleft" style="width: 160px"><a href="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/asbestos.jpg"><img class="size-thumbnail wp-image-7646" style="float: left; margin-right: 10px;" title="asbestos" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/asbestos-150x150.jpg" alt="topnews.ae" width="150" height="150" /></a>
<p class="wp-caption-text">topnews.ae</p>
</div>
<p>The High Court of Australia has this week upheld the finding that seven former non-executive directors of James Hardie made misleading statements about the adequacy of asbestos compensation funding.</p>
<p>In 2009 the Supreme Court of New South Wales found former James Hardie non-directors had breached the Corporations Act when making the statements in 2001.</p>
<p>In 2010, the non-executive directors successfully appealed against this decision. But the Australian Securities and Investment Commission (ASIC) appealed against the decision in the High Court the following year, and was successful.</p>
<p>“The case brought into sharp focus the fundamental responsibilities of both executive officers and non-executive directors who are ultimately responsible for significant public company decisions, and the release of information concerning those decisions, to the share market, employees, creditors and the public,” said ASIC Chairman Greg Medcraft.</p>
<p>AMWU National Secretary Paul Bastian also welcomed the decision but questioned whether the law was tough enough on directors and executives generally.</p>
<p>“The Corporations Law needs real teeth to stop fraudulent conveyancing of finances and to be able to pierce the veil of multiple company holdings,” Bastian said in a media statement.</p>
<p>“It also needs to hold corporate directors to account for their moral behaviours and to be able to impose lasting and meaningful penalties on them such as having to attend death-bed hearings of victims and their families or imposing heavy community duty fines.</p>
<p>“This is not simply about numbers on the bottom line or about misleading statements. It is about people’s lives.”</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/j76aicY8VKA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/j76aicY8VKA/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/cth-high-court-upholds-asbestos-compensation-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTU to continue fight for industrial manslaughter laws, VIC not signing up to model legislation</title>
		<link>http://ohspolicy.com.au/actu-to-continue-fight-for-industrial-manslaughter-laws-vic-not-signing-up-to-model-legislation/</link>
		<comments>http://ohspolicy.com.au/actu-to-continue-fight-for-industrial-manslaughter-laws-vic-not-signing-up-to-model-legislation/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:57:02 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[ACTU]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[manslaughter]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[signing]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/actu-to-continue-fight-for-industrial-manslaughter-laws-vic-not-signing-up-to-model-legislation/</guid>
		<description><![CDATA[The Australian Council of Trade Unions has confirmed ahead of its triennial congress that it will continue its fight for industrial manslaughter to be an offence under OHS laws or other appropriate legislations. The ACTU says that these charges should be laid if death, illness, disease or serious harm is the result of reckless or&#160;<a href="http://ohspolicy.com.au/actu-to-continue-fight-for-industrial-manslaughter-laws-vic-not-signing-up-to-model-legislation/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/actu2_web_gen_TopHead_ACTUlogo.png"><img class="alignleft size-full wp-image-7614" style="float: left; padding: 10px; margin-right: 10px; background: #000080;" title="actu2_web_gen_TopHead_ACTUlogo" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/actu2_web_gen_TopHead_ACTUlogo.png" alt="" width="292" height="76" /></a>The Australian Council of Trade Unions has confirmed ahead of its triennial congress that it will continue its fight for industrial manslaughter to be an offence under OHS laws or other appropriate legislations.</p>
<p>The ACTU says that these charges should be laid if death, illness, disease or serious harm is the result of reckless or negligent conduct by another person.</p>
<p>Meanwhile, the Victorian Treasurer has expressed during his 2012-13 budget speech that Victoria will not sign up to the current proposal for harmonised work health and safety legislation.</p>
<p>“It offers little benefit for Victoria to offset the $  3.4 billion of estimated costs, the majority of which falls on small business. Victoria will continue to work towards best practice legislation,” said Kim Wells.</p>
<p>On the federal budget front, it is noted that the Office of the Fair Work Building Industry Inspectorate will commence 1 June 2012. It will replace the Australian Building and Construction Commissioner (ABCC).</p>
<p>“The staff, assets, liabilities and departmental appropriations of the ABCC will transfer to the Office of the Fair Work Building Industry Inspectorate,” the 2102-13 federal budget paper says.</p>
<p>The Office of the Fair Work Building Industry Inspectorate will receive a funding allocation of $  124.8 million over five years from 2011-12.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/xHjqeqWyZFU" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/xHjqeqWyZFU/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/actu-to-continue-fight-for-industrial-manslaughter-laws-vic-not-signing-up-to-model-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW: Crackdown on Dangerous Trucks</title>
		<link>http://ohspolicy.com.au/nsw-crackdown-on-dangerous-trucks/</link>
		<comments>http://ohspolicy.com.au/nsw-crackdown-on-dangerous-trucks/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:53:05 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Trucks]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/nsw-crackdown-on-dangerous-trucks/</guid>
		<description><![CDATA[ACT Police and road authorities have this week conducted a crackdown on truck drivers in the territory, as part of a month-long blitz to stamp out drink driving, fatigue, speeding, and unsound mechanical practices in the industry. Vehicle inspectors were pulling over trucks along the Monaro Highway, testing drivers for alcohol and drugs, and checking&#160;<a href="http://ohspolicy.com.au/nsw-crackdown-on-dangerous-trucks/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/th_IMG_9989.jpg"><img class="alignleft size-thumbnail wp-image-7622" style="float: left; margin-right: 10px;" title="th_IMG_9989" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/th_IMG_9989-150x106.jpg" alt="" width="150" height="106" /></a>ACT Police and road authorities have this week conducted a crackdown on truck drivers in the territory, as part of a month-long blitz to stamp out drink driving, fatigue, speeding, and unsound mechanical practices in the industry.</p>
<p>Vehicle inspectors were pulling over trucks along the Monaro Highway, testing drivers for alcohol and drugs, and checking vehicles for weight, brakes and load compliance.</p>
<p>The crackdown was part of a blitz on the heavy vehicle industry, codenamed Operation AUSTRANS.</p>
<p id="adspot-300x250-pos-3">Last year&#8217;s operation resulted in eight drivers being fined for load restraint issues and other offences, while a further 12 vehicles were given defect notices.</p>
<p>Inspections will be conducted randomly around the territory until the end of May, and Traffic Operations Sergeant Rod Anderson warned truckies to obey the law while on Canberra&#8217;s streets.</p>
<p>&#8221;We&#8217;re looking at fatigue, seat belts, speeding and drink driving or drug-affected drivers,&#8221; Sergeant Anderson said. &#8221;We are a hub for NSW, so we do attract a lot of heavy vehicle traffic, and we want to make sure they are complying with the road rules,&#8221; he said.</p>
<p>Sergeant Anderson said truck drivers were safe on the whole, but the consequences of dangerous driving in the industry were far greater.</p>
<p>&#8221;It can have more serious consequences because of the size of the vehicles, and that&#8217;s why we&#8217;re undertaking this operation,&#8221; he said.</p>
<p>Sergeant Anderson said the Monaro Highway was a road used frequently by truck drivers passing through the territory.</p>
<p>&#8221;It does carry a large number of heavy vehicles, so we&#8217;re targeting people here at this section together with motor vehicle inspectors,&#8221; he said.</p>
<p>Operation AUSTRANS recorded 15,705 total offences involving truck drivers across Australia and New Zealand during May last year.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/xNQP5OLuRg0" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/xNQP5OLuRg0/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/nsw-crackdown-on-dangerous-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alleged assault to bus driver sparks potential school ban</title>
		<link>http://ohspolicy.com.au/alleged-assault-to-bus-driver-sparks-potential-school-ban/</link>
		<comments>http://ohspolicy.com.au/alleged-assault-to-bus-driver-sparks-potential-school-ban/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:47:29 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Alleged]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[sparks]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/alleged-assault-to-bus-driver-sparks-potential-school-ban/</guid>
		<description><![CDATA[Bus drivers have threatened to ban students from a Gold Coast High School, after a student allegedly assaulted a driver on Wednesday. According to Yahoo News, the bus driver stopped to collect more children and asked some students to make space for more passengers when he was suddenly punched in the face. The Education Department&#160;<a href="http://ohspolicy.com.au/alleged-assault-to-bus-driver-sparks-potential-school-ban/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/school-bus.jpg"><img class="alignleft size-thumbnail wp-image-7609" style="float: left; margin-right: 10px;" title="Flashing Lights and Sign on School Bus" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/school-bus-150x150.jpg" alt="" width="150" height="150" /></a>Bus drivers have threatened to ban students from a Gold Coast High School, after a student allegedly assaulted a driver on Wednesday.</p>
<p>According to Yahoo News, the bus driver stopped to collect more children and asked some students to make space for more passengers when he was suddenly punched in the face.</p>
<p>The Education Department is conducting an investigation on the incident but said that it is too early to lay blame and that there is no evidence violence occurred.</p>
<p>The victim suffered a few minor injuries and was back at work on Thursday.</p>
<p>The 16 year-old student from Helensvale High involved in the attack made his own complaint against the bus driver.</p>
<p>Scott Connelly from the Transport Workers Union condemned the attack, saying it was a malicious, surprise attack that the driver did not see coming.</p>
<p>“It was a vicious, unprovoked assault on the driver, who was just trying to do his job,” said Mr Connelly.</p>
<p>“He’s fallen to the ground; just smashed in the face by this youth. Straight afterwards, a teacher on the bus wrestled the youth to the ground.</p>
<p>“If we’re focused to, we’ll look at putting a ban on this school until the situation’s fixed.”</p>
<p>Director General for Education Glen Hoppner said that Education Queensland is unable to substantiate any of the allegations at this stage.</p>
<p>“We’ll thoroughly investigate it and we’ll find out the facts.”</p>
<p>Just last month, another driver abandoned his bus claiming that the students were abusive.</p>
<p>The union says that there have been 15 assaults on Gold Coast bus drivers in the past 12 months, resulting to an urgent meeting with the Transport Minister demanding for tighter security.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/TUcpDvW_zGg" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/TUcpDvW_zGg/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/alleged-assault-to-bus-driver-sparks-potential-school-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cth: Engineering Company Fined for Failure to Install Guard Railings</title>
		<link>http://ohspolicy.com.au/cth-engineering-company-fined-for-failure-to-install-guard-railings/</link>
		<comments>http://ohspolicy.com.au/cth-engineering-company-fined-for-failure-to-install-guard-railings/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:56:07 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Railings]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/cth-engineering-company-fined-for-failure-to-install-guard-railings/</guid>
		<description><![CDATA[The Industrial Relations Court  has fined an engineering company $ 187,500 for a workplace accident in May 2009 that left a man partially paralysed. The company was fined for failing to install guard railings around a machine that prepared asphalt. The court found there were also limited safety protocols regarding the cleaning of the machine, the&#160;<a href="http://ohspolicy.com.au/cth-engineering-company-fined-for-failure-to-install-guard-railings/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/crest_tiny2.gif"><img class="alignleft size-full wp-image-7593" style="float: left; margim-right: 10px;" title="crest_tiny2" src="http://www.safetyculture.com.au/news/wp-content/uploads/2012/05/crest_tiny2.gif" alt="" width="93" height="69" /></a>The Industrial Relations Court  has fined an engineering company $  187,500 for a workplace accident in May 2009 that left a man partially paralysed.</p>
<p>The company was fined for failing to install guard railings around a machine that prepared asphalt.</p>
</div>
<p>The court found there were also limited safety protocols regarding the cleaning of the machine, the task that the worker was undertaking at the time of the accident.</p>
<p>The victim, who had worked for the company for eight years, slipped into the pit during a break in cleaning and was crushed between the incline conveyor belt and drum roller.</p>
<p>He sustained partial tetraplegia, significant brain injuries, broken bones and nerve damage.</p>
<p>In his judgment, Magistrate Michael Ardlie said the incident could have led to death.</p>
<p>&#8220;The employee is highly unlikely to be able to work again or to be able to live independently,&#8221; Mr Ardlie said.</p>
<p>&#8220;It is clear, and it was not disputed, that in the circumstances the risk was that the employee could have suffered fatal injuries.&#8221;</p>
<p>He added that the company had shown regret and had taken action to ensure proper protection and safe work practices were carried out throughout its Dry Creek plant.</p>
<p>&#8220;It went further to ensure that Australia wide all its plant was reviewed to ensure that guarding was adequate,&#8221; he said.</p>
<p><img src="http://feeds.feedburner.com/~r/safetyculture/~4/ghOvevt_ri4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/safetyculture/~3/ghOvevt_ri4/">OHS News</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://ohspolicy.com.au/cth-engineering-company-fined-for-failure-to-install-guard-railings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaffolding company fined after worker sustained fall injuries</title>
		<link>http://ohspolicy.com.au/scaffolding-company-fined-after-worker-sustained-fall-injuries/</link>
		<comments>http://ohspolicy.com.au/scaffolding-company-fined-after-worker-sustained-fall-injuries/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:42:32 +0000</pubDate>
		<dc:creator>Safety Culture</dc:creator>
				<category><![CDATA[OHS News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Scaffolding]]></category>
		<category><![CDATA[sustained]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://ohspolicy.com.au/scaffolding-company-fined-after-worker-sustained-fall-injuries/</guid>
